Leading Manufacturers, Exporters and Wholesaler of Chromic Acid, Citric Acid, Cyclohexane, Cyclohexanol, Cyclohexanone, Dextrin, Dextrose, Di Ethylene Glycol, Di Propylene Glycol, Diethyl Ether, Diethyl Malonate, Diisopropyl Ether, Dimethyl Carbonate, Dimethyl Malonate, Dimethyl Sulfoxide, Dimethyl Sulphate, Dimethylacetamide, Dimethylamine, Dimethylformamide, Dioxane, Ethanol and Ethyl Acetate from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Formula | H2CrO4 |
Molar mass | 118.01 g/mol |
Density | 1.2 g/cm³ |
Boiling point | 250 °C |
Melting point | 197 °C |
Solubility in water | 169 g/100 mL |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Industrial |
Purity | 100% |
Form | Powder |
Melting Point | 156 Degree C |
Assay | 99.8 - 100.2 % |
Country of Origin | India |
Formula | C6H8O7.H2O |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Chemical Grade |
Density | 0.7781 g/mL |
Boiling Point | 80.74 Degree C |
Country of Origin | India |
Application | Industrial |
Form | Powder |
Formula | C6H12 |
Viscosity | 1.02 cP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Formula | C8H23N5 |
Molar mass | 189.307 g·mol−1 |
Boiling point | 340 °C |
Density | 0.99 g/mL at 25° C |
Melting point | 25.93 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Industrial |
Country of Origin | India |
Formula | C6H10O |
Density | 0.9478 g/mL |
Boiling point | 155.6 °C |
Molar mass | 98.15 g/mol |
Melting Point | -17.7 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Application | Industrial |
Color | Brown |
Purity | 99.99% |
Form | Powder |
Country of Origin | India |
Moisture | 3-6% |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Shelf Life | 1 Year |
Grade | Food Grade |
Purity | 99% |
Form | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | White |
Form | Powder |
Storage | Cool & Dry Place |
Shelf Life | 1 Year |
Chemical Formula | C38H74O4 |
Molar Mass | 595.006 g mol-1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Purity | 99.9% |
Mol. Weight | 134.17 |
Grade Standard | Technical Grade |
Chemical formula | C6H14O3 |
Molar mass | 134.173 g/mol |
Density | 1.0206 g/cm |
Boiling point | 230.5 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
CAS-NO | 60-29-7 |
Boiling Point | 34.6 deg C |
Melting Point | -116 C |
Flash Point | -45 C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
CAS No. | 609-09-6 |
Purity | 99% |
Chemical Formula | C7H10O5 |
Single Impurity | 0.30% Max |
Grade Standard | Reagent Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Grade | Superior,Pharma Grade |
Formula | C6H14O |
Boiling Point | 69 °C |
Country of Origin | India |
Molar mass | 102.18 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
CAS NO | 616-38-6 |
Molecular Formula | C3H6O3 |
Molar mass | 90.08 g/mol |
Solubility | Insoluble in cold water |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
Boiling Point | -24 °c |
Formula | C2H6O |
Molar Mass | 46.07 G/mol |
Soluble In | Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
CAS No. | 67-68-5 |
Storage | Cool Dry Place |
Usage | Industrial |
Shelf life | 1 Year |
Grade Standard | Reagent Grade |
Boiling Point | 189 °C |
Density | 1.1 g/m3 |
Molar Mass | 78.13 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Molecular Weight | 234.27 |
Melting Point | 200-205oC (dec.)(lit.) |
Boiling Point | 188 Degree C |
Flash Point | 88.6oC |
Chemical Formula | (CH3)2S•BH3 |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Formula | C4H9NO |
Melting point | −64 °C |
Boiling point | 165 °C |
Density | 1.1004 |
Molar mass | 87.12 g/mol |
Cas No | 67-68-5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 670 kg/m3 |
Molar mass | 45.08 g/mol |
Grade Standard | Technical Grade |
Molecular Formula | C13H12N2O |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Density | 944 Kg/m3 |
Melting Point | -61 Degree C |
Boiling Point | 153 °C |
Molar Mass | 73.09 g/mol |
Country of Origin | India |
Type | Pure |
Purity | 99% |
Form | Powder |
Formula | C3H7NO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Purity | 99% |
Shelf Life | 2 Year |
Storage | Cool & Dry Place |
Molecular Formula | C6H4F2 |
Molecular Weight | 114.09 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Application | Industrial |
Color | White |
Purity | 100% |
Form | Powder |
Country of Origin | India |
CAS No. | 67-56-1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Density | 902 kg/m³ |
Chemical Formula | C4H8O2 |
Country of Origin | India |
Application | Industrial |
Grade | Superior |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |