Jpmpharmachem@gmail.com |
+91-9930440391
Leading Manufacturers, Exporters and Wholesaler of Acetic Acid, Acetyl Chloride, Activated Carbon, Adipic Acid, Allyl Alcohol, Aluminum Chloride, Ascorbic Acid, Benzoyl Chloride, Benzyl Alcohol, Boric Acid, Bromine Liquid, Butanol, Butyl Acetate, Butylated Hydroxytoluene, Butyric Acid, Calcium Chloride, Carbon Disulfide, Carbon Tetrachloride, Caustic Potash Flakes, Caustic Soda Flakes, Chloroform and Chlorosulfonic Acid from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Density | 1.05 g/cm3 |
Formula | CH3COOH |
Boiling Point | 118.1 °c |
Type | Pure |
Application | Industrial |
Color | Transparent |
Form | Liquid |
Country of Origin | India |
Melting Point | 16.6 °c |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
CAS No. | 66373-25-9 |
Molecular Formula | C2CI4O |
Density | 1.1 g/cm3 |
Molar mass | 78.49 g/mol |
Boiling point | 127°C |
Melting point | 180-185ьз╕C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Purity | 99% |
Country of Origin | India |
Physical State | Liquid |
Hardness | >90% |
PH | 4.5-8 |
Ash Content | Less than 5% |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Color | White |
Purity | 99% |
Form | Powder |
Style | Raw |
Usage | Industrial |
Boiling Point | 337.5 °C |
Melting Point | 152.1 °C |
Molar Mass | 146.14 g/mol |
Country of Origin | India |
CAS NO | 124-04-9 |
Formula | C₆H₁₀O₄ |
Density | 1.36 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
CAS No. | 107-18-6 |
Chemical Formula | C3H6O |
Physical State | Liquid |
Molecular Weight | 58.08 g/mole |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Application | Industrial |
CAS # | 7447-41-8 |
Shelf Life | 1 Year |
Grade | Technical Grade |
Molar mass | 174.45 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Density | 1.694 g/cm3 |
Formula | C6H8O6 |
Storage | Cool & Dry Place |
Shelf Life | 1 Year |
Form | Powder |
Color | White |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
CAS No. | 98-88-4 |
Density | 1.21 g/cm3 |
Boiling point | 197.2 oC |
Melting point | −1 °C (30 °F; 272 K) |
Formula | C7H5ClO |
Molecular Weight | 140.57 g/mol 1 |
Grade Standard | Reagent Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Formula | C7H8O |
Density | 1.04 g/cm³ |
Molar mass | 153.135 mol |
Melting point | 30 to 32 °C (86 to 90 °F; 303 to 305 K) |
Molecular Weight | 108.14 g/mol |
Storage | Cool & Dry Place |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
CAS No. | 10043-35-3 |
Formula | H3BO3 |
Molar mass | 61.83 g/mol |
Soluble in | Water |
Boiling point | 300 °C (572 °F; 573 K) |
Storage | Cool & Dry Place |
Grade Standard | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Color | Red |
Purity | 99% |
Form | Liquid |
Style | Raw |
Usage | Industrial |
Boiling Point | 59 Degree C |
Country of Origin | India |
Atomic Mass | 79.904 u |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Application | Industrial |
Color | White |
Purity | 99.9% |
Grade Standard | Technical Grade |
Form | Powder |
Country of Origin | India |
Formula | C₄H₁₀O |
Density | 810 kg/m3 |
Boiling Point | 117.7 Degree Celsius |
Molar Mass | 74.121 g/mol |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Application | Industrial Use |
Purity | 99.99% |
Form | Powder |
Country of Origin | India |
Density | 882 kg/m³ |
Formula | C6H12O2 |
Boiling point | 126 °C |
Melting point | -78 °C |
Molar mass | 116.16 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
Purity | 100% |
Color | White |
Form | Powder |
Formula | C15H24O |
Molar mass | 220.35 g/mol |
Melting point | 70 °C |
Boiling point | 265 °C |
Density | 1.05 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Grade | Reagent Grade |
Usage/Application | Industrial |
Form | Powder |
Color | White |
Country of Origin | Made In India |
Density | 1.252 g/cm3 |
Flash Point | 72 °C / 161.6 °F(Lit.) |
Melting Point | −6-−3 °C(lit.) |
Molecular Formula | C4H8O2 |
Molecular Weight | 88.11 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Application | Industrial |
Purity | 99% |
Grade Standard | Reagent Grade |
Form | Powder |
CAS No. | 10043-52-4 |
Molar mass | 110.98 g/mol |
Formula | CaCl2 |
Melting point | 772 °C |
Density | 2.15 g/cm cube |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Certification | ISI Certified |
Purity | 99.99% |
Form | Powder |
Country of Origin | India |
Application | Industrial |
Boiling point | 46 °C(lit.) |
Density | 1.266 g/mL at 25 °C(lit.) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Purity | 100% |
Formula | CCl4 |
Molar Mass | 153.82 g/mol |
Boiling Point | 76.72 Deg C |
Density | 1.59 g/cm3 |
Quality | Superior |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Density | 2.12 g/cm³ |
Molar Mass | 56.1056 G/mol |
Grade Standard | Technical Grade |
Form | Flakes |
Country of Origin | India |
Packaging Size | 10-20 Kg |
Application | Industrial |
Formula | KOH |
Boiling Point | 327 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Density | 2.13 |
PH | 13 |
Molar Mass | 39.997 g/mol |
Soluble In | Water |
Country of Origin | India |
CAS No. | 1310-73-2 |
Formula | NaOH |
Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Density | 1.49 g/cm3 |
Formula | CHCl₃ |
Boiling Point | 61.2 Degree Celsius |
Molar Mass | 119.38 g/mol |
Type | Pure |
Application | Industrial |
Purity | 99% |
Country of Origin | India |
Physical State | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Formula | ClSO3H |
Density | 1.75 g/cm3 |
Molar mass | 116.52 g/mol |
Boiling point | 152 Deg C |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.