| Jpmpharmachem@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Acetazolamide, Adenosylcobalamin, Albendazole, Alprazolam, Analgin, Atenolol, Azithromycin, Beta Cyclodextrin, Bromhexine HCL, Calcium D Pantothenate, Carbomer, Carnauba Wax, Cefadroxil HCL, Cephalexin, Chloramphenicol, Chlorpromazine HCL, Choline Theophyllinate, Cinnarizine, Cisapride, Clindamycin Phosphate, Clotrimazole and Dicyclomine HCL from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Medicine Grade |
| Color | White |
| Form | Powder |
| Shelf Life | 1 Year |
| Usage | Pharma Industry |
| Country of Origin | India |
| Density | 1.610 (Estimate) |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pure |
| Application | Pharma Industry |
| Grade | Reagent Grade |
| Color | Red |
| Purity | 99% |
| Form | Powder |
| Country of Origin | India |
| Molar mass | 39.997 g/mol |
| Density | 2.13 g/cm3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Country of Origin | India |
| Formula | C12H15N3O2S |
| Bioavailability | <5% |
| CAS ID | 54965-21-8 |
| Application | Pharmaceutical |
| Density | 1.3±0.1 g/cm3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Chemical grade |
| Boiling point | 509 DegreeC |
| Molar mass | 308.765 g/mol |
| CAS ID | 28981-97-7 |
| Molecular Weight | 308.76 |
| Purity | 98.00% |
| Color | White |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pure |
| Application | Pharma Industry |
| Shelf Life | 1 Year |
| Color | White |
| Grade Standard | Medicine Grade |
| Form | Powder |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Medicine Grade |
| Color | White |
| Form | Powder |
| Shelf Life | 1 Year |
| Usage | Pharma Industry |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Form | Powder |
| Color | White |
| Grade Standard | Medicine Grade |
| Usage | Pharmaceuticals |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Grade | IP / BP / USP |
| Formula | C48H80O40 |
| Molecular Weight | 1297.12 |
| Melting Point | 298-300 °C |
| Solubility | 18.5 g/L (25 °C) in water |
| Shelf Life | 2 years |
| Form | Powder |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier |
| Boiling Point | 441.5 °C at 760 mmHg |
| CAS No. | 611-75-6 |
| Color | White |
| Flash Point | 220.8 °C |
| Melting Point | 240-244 °C |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Grade | Feed Grade |
| Color | White |
| Purity | 100% |
| Country of Origin | India |
| Form | Powder |
| Molecular Formula | CaHPQ4.2H2O |
| Molar Mass | 136.06 g/mol |
| Density | 27g/cm3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Pure |
| Application | Industrial |
| Form | Powder |
| Shelf Life | 2 Years |
| Grade Standard | Technical Grade |
| Style | Dried |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Carnauba |
| Application | Industrial |
| Purity | 99% |
| Color | Yellow |
| Storage | Cool & Dry Place |
| Shelf Life | 1 Year |
| Melting Point: | 81-86°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Pure |
| Application | Pharma Industry |
| Color | White |
| Form | Powder |
| Shelf Life | 1 Year |
| Style | Dried |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISI Certified |
| Shelf Life | 1 Year |
| Form | Powder |
| Color | White |
| Usage | Pharmaceuticals |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pure |
| Application | Industrial |
| Shelf Life | 1 Year |
| Color | White |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pure |
| Certification | ISI Certified |
| Color | White |
| Country of Origin | India |
| Purity | 99% |
| Usage | Pharmaceutical |
| Physical State | Powder |
| Molecular Weight | 256.77 g/mol |
| Melting Point | 37 to 38 °C (99 to 100 °F) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Pure |
| CAS No. | 67-48-1 |
| Color | White |
| Formula | C5h14clno |
| Melting Point | 302 °C |
| Molar Mass | 139.62 g·mol−1 |
| Shelf Life | 1 Year |
| Stroage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | C26H28N2 |
| Grade Standard | Technical Grade |
| Country of Origin | Cambodia |
| Molar mass | 368.514 g/mol |
| Color | White |
| Form | Powder |
| Grade | IP / BP / USP |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pure |
| Application | Industrial |
| Grade | Reagent Grade |
| Color | White |
| Purity | 99% |
| Form | Powder |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Pure |
| Application | Industrial |
| CAS ID | 18323-44-9 |
| Formula | C18H34ClN2O8PS |
| Grade | Pharma Grade |
| Shelf Life | 1 Year |
| Molar Mass | 424.98 g/mol |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pure |
| Application | Industrial |
| Purity | 99% |
| Form | Powder |
| Country of Origin | India |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Pure |
| Form | Powder |
| Color | White |
| Style | Dried |
| Shelf Life | 1 Year |
| Grade | IP / BP / USP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.