Jpmpharmachem@gmail.com |
+91-9930440391
Leading Manufacturers, Exporters and Wholesaler of Silver Acetate, Silver Anode, Silver Bromide, Silver Carbonate, Silver Chloride, Silver Cyanide, Silver Nitrate, Silver Nitrite, Silver Oxide and Silver Potassium Cyanide from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Application | Industrial Use |
Color | White |
Form | Powder |
Packaging Size | 40-50kg |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Solid |
Material | Silver |
Shape | Rectangle, Round |
Certification | ISI Certified |
Color | Grey |
Finishing | Polished |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7785-23-1 |
Color | Yellow |
Molar Mass | 187.77 g/mol |
Density | 6.473 g/cm3 |
Country of Origin | India |
Melting Point | 432 deg C |
Molecular Formula | AgBr |
Physical Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
CAS No. | 534-16-7 |
Molar Mass | 275.75 g/mol |
Molecular Weight | 275.75 |
Country of Origin | India |
Form | Powder |
Molecular Formula | Ag2CO3 |
Odor | Odorless |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | White |
Form | Flakes |
Formula | AgCl |
Molar Mass | 143.32 g/mol |
Boiling Point | 547 °C (2 |
Melting Point | 455 °C (851 °F; 728 K) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | White |
Condition | Raw |
Grade | Industrial Grade |
Form | Powder |
Melting Point | 200-400 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Natural |
Certification | ISI Certified |
Grade | Pharma Grade |
Color | White |
State | Crystal |
Purity | 99% |
Country of Origin | India |
Formula | AgNO3 |
Molar mass | 169.87 g/mol |
Density | 4.35 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Application | Industrial Use |
Condition | Raw |
Country of Origin | India |
Color | White |
Form | Ore |
Packaging Size | 40-50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Natural |
Certification | ISI Certified |
Application | Industrial |
Grade | Medicine Grade |
Color | Black |
Purity | 99% |
Form | Powder |
Country of Origin | India |
Molecular Formula | Ag2O |
Molecular Weight | 231.74 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
CAS No. | 151-50-8 |
Formula | KAg(CN)2 |
Form | Powder |
Molar mass | 199 g/mol |
Density | 2.36 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.